-
Alüminyum Kare Kafes
-
Alüminyum Spigot Makas
-
Katman Makas
-
Katlanır Makas
-
Alüminyum Sahne Platformu
-
Dönüştürme ve kaldırma
-
Kalabalık kontrolü bariyer
-
Kafes Kule Sistemi
-
Kafes Aksesuarları
-
Konuşmacı Makas
-
Goal Post Makas
-
Sahne Çatı Kafes
-
Alüminyum kutu Truss
-
Alüminyum İskele Kulesi
-
Alüminyum Yapı Çadır
-
Ian MorrisonLedika'nın mükemmel hazırlama malzeme öğrenmeye joy.
-
AtmajyotiGood quality with good service, so nice !
-
NailaMakas takmak ve çıkarmak çok uygundur.
Heavy Fold Stadiums Sports Aluminum Trusses Spigot Connector

Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
sohbet: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xProduct Name | Folding Truss | Size of tube | 50*4mm |
---|---|---|---|
Size of truss | 1-4m , 520 x 950 mm | Material | Aluminum 6082-T6 |
Color | Silver, black | Connector | Spigot |
Weight | 10kg per meter | Shape | Square |
Vurgulamak | foldable truss,exhibit truss |
Heavy Fold Stadiums Sports Aluminum Trusses Spigot Connector
Description:
The folding design scheme of adopting self-lock folding end and pattern of spigot bolt ensue smart installation and simiplicity, and fully avoid butt joint fault of the wrong trusses when the are desinged.Meanwhile ,we could use"+"type or thicker alloy aluminum tube to make such style according to your need.
Specifications:
FT5295 Allowable Loading | |||||
6082-T6 50*4mm tube as main tube 30*2mm as brace tube | |||||
Span | LOAD ALL | Unitformly distributed load(UDL) | Centre point load(CPL) | DEFLECTION | |
( M ) | ( ft ) | ( KG ) | ( KG ) | ( KG ) | ( mm ) |
4.0 | 13.1 | 2809.0 | 702.2 | 2756.2 | 4.0 |
5.0 | 16.4 | 2809.0 | 561.4 | 2319.8 | 6.0 |
6.0 | 19.7 | 2809.0 | 468.2 | 1932.8 | 8.0 |
7.0 | 23.0 | 2809.0 | 401.3 | 1657.2 | 10.0 |
8.0 | 26.2 | 2809.0 | 351.1 | 1342.0 | 20.0 |
9.0 | 29.5 | 2621.5 | 291.3 | 1313.0 | 31.0 |
10.0 | 32.8 | 2358.4 | 235.8 | 1181.0 | 40.0 |
11.0 | 36.0 | 2149.0 | 195.6 | 1073.6 | 50.0 |
12.0 | 39.3 | 1964.2 | 163.7 | 984.7 | 61.0 |
13.0 | 42.6 | 1819.0 | 139.9 | 909.0 | 74.0 |
14.0 | 45.9 | 1687.8 | 120.6 | 843.9 | 89.0 |
15.0 | 48.2 | 1570.8 | 104.7 | 787.6 | 103.0 |
16.0 | 52.5 | 1478.4 | 92.4 | 738.3 | 118.0 |
17.0 | 55.7 | 1391.3 | 81.8 | 695.2 | 136.0 |
18.0 | 59.0 | 1314.7 | 73.0 | 656.5 | 154.0 |
19.0 | 52.3 | 1237.3 | 65.1 | 622.2 | 171.0 |
20.0 | 65.6 | 1179.2 | 59.0 | 590.5 | 195.0 |
Advantages
1. 15 years perfessional stage truss big events experience since 2001.
2. Projects case are cover to all over the world.
3. LEDIKA Brand is famous in many countries and government tender brand.
4. OEM and R&D support.
5. We attend to prolight show every year.
6. With material 6082 T6 guarantee certification.
7. Have TUV and ISO certification.
8. Honor of experiences worked for 2007 Special Olympic, 2008 Beijing Olympic Games, Asian Games, Shanghai Expo and World Youth Skiing Championships etc.
9. Best quality aluminium truss and stage, strict working production process.
10. Life-time after sales service.
Packing Photo